Template:RelationsGraph: Difference between revisions
Template page
More actions
m added connection lines Tag: Reverted |
Tag: Undo |
||
| Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<div style=" | <div style=" | ||
| Line 9: | Line 8: | ||
"> | "> | ||
<!-- | <!-- Center node --> | ||
<div style=" | <div style=" | ||
position: absolute; | position: absolute; | ||
| Line 112: | Line 20: | ||
border-radius: 12px; | border-radius: 12px; | ||
font-weight: bold; | font-weight: bold; | ||
"> | "> | ||
{{{center|Main Entity}}} | {{{center|Main Entity}}} | ||
</div> | </div> | ||
<!-- Top --> | |||
<!-- | |||
{{#if:{{{top|}}}| | {{#if:{{{top|}}}| | ||
<div style=" | <div style=" | ||
| Line 130: | Line 36: | ||
color: white; | color: white; | ||
border-radius: 10px; | border-radius: 10px; | ||
"> | "> | ||
{{{top}}} | {{{top}}} | ||
| Line 136: | Line 41: | ||
}} | }} | ||
<!-- | <!-- Bottom --> | ||
{{#if:{{{bottom|}}}| | {{#if:{{{bottom|}}}| | ||
<div style=" | <div style=" | ||
| Line 148: | Line 53: | ||
color: white; | color: white; | ||
border-radius: 10px; | border-radius: 10px; | ||
"> | "> | ||
{{{bottom}}} | {{{bottom}}} | ||
| Line 154: | Line 58: | ||
}} | }} | ||
<!-- | <!-- Left --> | ||
{{#if:{{{left|}}}| | {{#if:{{{left|}}}| | ||
<div style=" | <div style=" | ||
| Line 166: | Line 70: | ||
color: white; | color: white; | ||
border-radius: 10px; | border-radius: 10px; | ||
"> | "> | ||
{{{left}}} | {{{left}}} | ||
| Line 172: | Line 75: | ||
}} | }} | ||
<!-- | <!-- Right --> | ||
{{#if:{{{right|}}}| | {{#if:{{{right|}}}| | ||
<div style=" | <div style=" | ||
| Line 184: | Line 87: | ||
color: white; | color: white; | ||
border-radius: 10px; | border-radius: 10px; | ||
"> | "> | ||
{{{right}}} | {{{right}}} | ||
| Line 190: | Line 92: | ||
}} | }} | ||
<!-- | <!-- Top Left --> | ||
{{#if:{{{topleft|}}}| | {{#if:{{{topleft|}}}| | ||
<div style=" | <div style=" | ||
| Line 202: | Line 104: | ||
color: white; | color: white; | ||
border-radius: 10px; | border-radius: 10px; | ||
"> | "> | ||
{{{topleft}}} | {{{topleft}}} | ||
| Line 208: | Line 109: | ||
}} | }} | ||
<!-- | <!-- Top Right --> | ||
{{#if:{{{topright|}}}| | {{#if:{{{topright|}}}| | ||
<div style=" | <div style=" | ||
| Line 220: | Line 121: | ||
color: white; | color: white; | ||
border-radius: 10px; | border-radius: 10px; | ||
"> | "> | ||
{{{topright}}} | {{{topright}}} | ||
| Line 226: | Line 126: | ||
}} | }} | ||
<!-- | <!-- Bottom Left --> | ||
{{#if:{{{bottomleft|}}}| | {{#if:{{{bottomleft|}}}| | ||
<div style=" | <div style=" | ||
| Line 238: | Line 138: | ||
color: white; | color: white; | ||
border-radius: 10px; | border-radius: 10px; | ||
"> | "> | ||
{{{bottomleft}}} | {{{bottomleft}}} | ||
| Line 244: | Line 143: | ||
}} | }} | ||
<!-- | <!-- Bottom Right --> | ||
{{#if:{{{bottomright|}}}| | {{#if:{{{bottomright|}}}| | ||
<div style=" | <div style=" | ||
| Line 256: | Line 155: | ||
color: white; | color: white; | ||
border-radius: 10px; | border-radius: 10px; | ||
"> | "> | ||
{{{bottomright}}} | {{{bottomright}}} | ||
| Line 264: | Line 162: | ||
</div> | </div> | ||
</includeonly> | </includeonly> | ||
<noinclude> | <noinclude> | ||
Latest revision as of 15:13, 1 May 2026
Usage
{{RelationsGraph
| center =
| top =
| topcolor =
| left =
| leftcolor =
| right =
| rightcolor =
| bottom =
| bottomcolor =
}}