Template:Color: Difference between revisions
Template page
More actions
Created Template:Color for all your colorful text needs |
mNo edit summary |
||
| Line 28: | Line 28: | ||
<noinclude> | <noinclude> | ||
[[Category:Template]] | [[Category:Template]] | ||
</noinclude> | |||
<noinclude> | |||
{{Documentation}} | |||
</noinclude> | </noinclude> | ||
Latest revision as of 10:11, 22 April 2026
Usage
{{Color
| text =
| color =
}}
Template documentation
Description
This template formats text with custom colors and styles using inline CSS.
Usage
{{Color
| text =
| color =
}}
or
{{Color|text=TEXTHERE|color=COLORHERE}}
Parameters
Basic
| Parameter | Description | Default |
|---|---|---|
| text | The text to display | (empty) |
| color | Text color (name, hex, rgb) | inherit |
| bg | Background color | transparent |
Styling
| Parameter | Description | Default |
|---|---|---|
| weight | Font weight (e.g. bold) | normal |
| style | Font style (e.g. italic) | normal |
| size | Font size (e.g. 120%, 14px) | 100% |
| border | CSS border (e.g. 1px solid black) | none |
| padding | Space inside element (e.g. 3px 6px) | 0 |
| radius | Border radius (rounded corners) | 0 |
Examples
Basic color
Warning!
Warning texts
This is
very important
information.
Custom hexcode colors
Dodecahedron
Tag Style
Building
Role badge
Admin
And plenty more styles!